College Code
822
SHRI SUNDER SINGH JAWAHAR SINGH PATEL DEGREE COLLEGE PATEL NAGAR KARAHI MAU CHITRAKOOT UP, CHITRAKOOT
UG Courses College / University |
PG
Courses College / University |
BA |
MA |
B.Com |
M.COM |
BBA |
MBA |
BCA |
MCA |
BSC |
MSC |
BSC IT |
MSC IT |
B.Tech |
M.Tech |
B.Pharma |
M.Pharm |
B.Arch |
M.Arch |
BP.Ed |
MP.Ed |
B.Ed |
M.Ed |
LLB |
ANM Nursing |
LLM |
GNM Nursing |
B.Lib |
EMBA |
DBA |
MAJM |
PGDM |
Acting |
PGDC |
Fashion |
BAJM |
Medical |
| |
College Contact Number
Official Working Time of Bundelkhand University is 10:00AM to 05:00PM IST, Kindly contact accordingly.
S.N | Officer/Cell | Contact Details |
1 | Vice Chancellor | 0510-2320497 ( Office No ) |
a. | Sh. Anil Bohare PS to Vice Chancellor | 7318042102; 9415590971 |
b. | Sh. Rajeev Singh Sengar PA to Vice Chancellor | 7318042103; 9415153091 |
2 | Sh. Narayan Prasad Registrar | 7318042110 (Mob) 0510-2320496 (O) E-mail:- registrar@bujhansi.ac.in registrar.bujhansi@gmail.com |
3 | Prof. M.M. Singh Finance Officer | 7318042111 (Mob) 0510-2320491 (O) E-mail: fo@bujhansi.ac.in |
4 | Sh. Ajay Krishna Yadav Controller of Examination | 7318042107 E-mail: exam@bujhansi.ac.in |
5 | Prof. Devesh Nigam University Spokes Person & DSW | 7318042119 |
6 | Prof. RK Saini Chief Proctor | 7318042120; 9415590577 |
7 | Dr.Deepak Tomar In-Charge Computer Center, E-Governance Officer / College Admission and Examination | 7318042105 E-mail: buonline2018@bujhansi.ac.in |
8 | Dr. Atul Prakash Khare Grievances/Complaint Cell | 7318042109 (Mob) 0510-2320307 (O) |
9 | Sh. Vivek Agrawal Campus Admission Cell | 7318042108 (Mob) 0510- 2321158(O) |
10 | Dr. Sandeep Verma Ph.D. Cell | 9415079779 (Mob) |
11 | Dr. Yashodhara Sharma Internal Quality Assurance Cell (IQAC) | 7318042116 |
12 | Prof. Prateek Agrawal Convener, Training & Placement Cell Convener, Bundelkhand University Campus Alumni Association (BUCAA) | 7318042125 |
13. | Er.Ambrish Gautam J.E.(Civil) | 7318042115 |
14. | Sh. Diwakar Singh Campus Examination Cell | 7318042121 |
15. | University Health Centre | 7318042122 |
16. | University Security Officer | 7318042114 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
No comments:
Post a Comment