Lateral Entry: Applicant who have finished their diploma in Electronics and Telecommunication or perhaps whom did presently there BSC along with Mathematics will get different for 1 year or 2nd semester.
| Semester -1 | Semester -2 | ||
| BF1 Mathematics I - 3 | BF8 Mathematics II | ||
| BF2 Chemistry - 3 | BF9 Applied Physics | ||
| BF3 English for Communication - 2 | BF10 Programming and Data Structure | ||
| BF4 Electrical Technology - 2 | BF11 Basic Electronics | ||
| BF5 Mechanics - 3 | BF12 Engineering Drawing and Graphics | ||
| BF6 Introduction to Manufacturing Process - 2 | BF13 Environmental Studies | ||
| BF7 Indian Constitution and Ethics - 2 | BF14 Communication Englishs | ||
| Semester -3 | Semester -4 | ||
| Mathematics III - 4 | Society, Environment, Engineering | ||
| Principal of Programming - 4 | Electronic Devices & Circuit | ||
| Signals & Networks - 2 | Analog Electronic Circuit | ||
| Digital Electronics - 2 | Electromagnetic Engg | ||
| Electrical Machine - 4 | Electrical Measurement I | ||
| Semester -5 | Semester -6 | ||
| Computer Organization - 4 | BTE6 Power Electronics & Devices | ||
| Control System - 4 | BTE7 Digital Signal Processing | ||
| Digital Communication - 3 | BTE8 Micro - Processor | ||
| Semiconductor Devices - 2 | BTE9 Telecommunication Switching & Signal | ||
| Digital Image Processing - 3 | BTE10 Industrial Economics & Management | ||
| Semester -7 | Semester -8 | ||
| Mobile Communication System 4 | VLSI Technology & Process Modeling | ||
| RF & Microwave Engineering 3 | Satellite Communication System | ||
| Micro Electronics 2 | Semiconductor device and modeling | ||
| Computer Communication Network 2 | Project | ||
| Elective-I-3 | |||
| 1P Mobile Communication System Practical 1 | |||
| 2P RF & Microwave Engineering Practical 1 |






No comments:
Post a Comment