Lateral Entry: Candidate who have completed their diploma in Electrical or who did there BSc with Math will get exemption for 1 year or 2nd semester.
| Semester -1 | Semester -2 | |
| BF1 Mathematics I - 3 | BF8 Mathematics II | |
| BF2 Chemistry - 3 | BF9 Applied Physics | |
| BF3 English for Communication - 2 | BF10 Programming and Data Structure | |
| BF4 Electrical Technology - 2 | BF11 Basic Electronics | |
| BF5 Mechanics - 3 | BF12 Engineering Drawing and Graphics | |
| BF6 Introduction to Manufacturing Process - 2 | BF13 Environmental Studies | |
| BF7 Indian Constitution and Ethics - 2 | BF14 Communication Englishs | |
| Semester -3 | Semester -4 | |
| BSE1 Mathematics III - 4 | BSE6 Society, Environment, Engineering | |
| BSE2 Thermodynamics-4 | BSE7 Electronic Devices & Circuit | |
| BSE3 Signals & Networks - 2 | BSE8 Analog Electronic Circuit | |
| BSE4 Digital Electronics - 2 | BSE9 Electromagnetic Engg | |
| BSE5 Electrical Machine - 4 | BSE10 Electrical Measurement I | |
| Semester -5 | Semester -6 | |
| BTE1 Computer Organization - 4 | BTE6 Power Electronics & Devices | |
| BTE2 Control System - 4 | BTE7 Digital Signal Processing | |
| BTE3 Power Systems - 3 | BTE8 Micro - Processor | |
| BTE4 Electrical Measurement II - 2 | BTE9 Advance Power System & Design | |
| BTE5 Advanced Electrical Machines - 3 | BTE10Industrial Economics & Management | |
| Semester -7 | Semester -8 | |
| BEE1 Switchgear & Protection | BEE6 Machine Drives | |
| BEE2 Utilization Of Electrical Power | BEE7 Design & Estimation Of Electrical System | |
| BEE3 Communication Engineering | BEE8 Electrical Machine design | |
| BEE4 Electronics Instrumentation | BEE9 Project | |
| BEE5 Elective-I | BEE6P Machine drives | |
| BEA2P Switchgear & Protection Practical | ||
| BEA3P Electronics Instrumentation Practical | ||






No comments:
Post a Comment